Specification:
Display | 0.71 inch OLED micro display * 2 |
Screen size | equivalent to 20 meters to watch 800-inch giant screen |
Resolution | 1920 * 1080 * 2 |
Distortion control | |
PPI | 3147 |
Picture aspect ratio | 16:9 |
PPD | 42 |
Color | RGB 24bit |
Field of view | 53 ° |
Color gamut | 113% RGB |
Optical module | 12 precision optical lens combinations |
Video mode | 2D |
Sensor | Proximity sensor |
Viewing mode | Standard mode, Cinema mode, Bright mode |
Diopter adjustment | hyperopia 300 °-myopia 800 °, single eye adjustment |
Brightness mode | 7 levels of brightness adjustment |
Interpupillary distance adjustment | 56mm-72mm |
Headphone | 3.5mm |
Interface | Type-C |
Dimensions | 185 x 109 x 56mm |
Weight | about 200g (main body) |
Supported Models:
Mobile Phone | |
Huawei | Mate 10, Mate 10 Pro, Mate 20, Mate 20 Pro, Mate 20 X, Mate 30, Mate 30 Pro, P20, P20 Pro, P30, P30 Pro, Honor V20 |
OPPO | Reno 10, R17 Pro |
for Samsung | S8, S8 +, S9, S9 +, S10, Note 8, Note9, Note 10, SCO2J |
LG | V30, V40 |
Others | for HTC U11, for Nokia 8 Sirocco, Black Shark Gaming Phone 2, Razer 2, for Sony Xperia 1, OnePlus 7, OnePlus 7 Pro, OnePlus 7T, ZTE Axon 10Pro |
Tablet | |
for Apple | for iPad Pro 11-inch, for iPad Pro 12-inch 2018, for Apple for iPad Pro 12.9-inch 2018 |
for Samsung | Galaxy Tab S5e |
Laptop | |
for Apple | for MacBook 12-inch, for MacBook pro 13-inch, for MacBook, for MacBook for IOS 10.12.5 gray |
Huawei | MateBook H2-W09, Honor MagicBook 2018 Ryzen Edition, MateBook 14 |
for Intel | Nuc 7, Nuc 8, Hades Canyon |
Lenovo | T480, Xiaoxin Air 2018 Ryzen Edition |
HP | TPN-132, Elite x2 1012, ENVY 2018 Edition |
for Dell | for DELL XPS 13 |
for Google | for Chrome Book, for Pixelbook 2017 |
Acer | accer Swits SF514-52 series |
for Razer | Spirit Blade 15 Standard Edition RZ09-0270 |