Special Features:
Basic Information
Toughened Glass,Aluminum Frame
4K resolution, Anndroid 5.0 OS
2G Mem,8G Flash
Input:HDMI/VGA/AV/TV/YPBPR
Dimension:2275*1262*88mm
Features
- UHD resolution: 3840×2160
- Total EMC metal body, Full body heat dissipation
- Toughened Glass protect front panel
- 7×24 hrs working, 60,000hrs life
- 48hrs burn-in testing at factory
- Up/Down/Left/Right 178° wide view angle
- 8ms fast response time
- Save 50% power by LED ECO back light
- Full HD resolution and support lot kinds of resolution
- Up to 92% color sharpness, make static and dynamic image clear and stable
- Multiple display signal input: HDMI,VGA,Video etc
- Support Freeze display image
- Support multiple view mode to comfort eyes
- Super thin body, wall mount and floor stand set optional
- VESA mounting hole
- Certification: ISO9001, CE,FCC,RoHS,CCC,CNAS etc.
Model | PM1000TV-4K | |
LCD panel | Panel Brand | CMO |
Diagonal Size | 100″ | |
Aspect Ratio | 16:9 | |
Pixel pitch | 0.5737mm×0.5737mm | |
Response | 8ms | |
Resolution | 3840×2160 | |
Contrast Ratio | 4000:1 | |
Brightness(cd/m2) | 500cd/m2 | |
Display area | 2203.2(W)×1239.3(H)mm | |
Color | 16.7 Million color | |
View Angle | H:89o/89o V:89o/89o | |
Input/Output port | Video | 1*HDMI2.0,1*HDMI1.4,1*HDMI(MHL),AV*2,VGA*1 |
Audio | SPDIF*1,20W speaker | |
Other | 2* USB2.0,2* USB3.0,RJ45*1,SD*1,WIFI*1 | |
Tech Features | Language | Chinese,English and other |
CPU | ARM A53,4core | |
GPU | Mali450MP4 (4+2) 600MHz | |
OS system | Android 5.0 | |
Memory | 2G | |
Storage | 8G | |
Video Format | PAL,NTSC | |
Frequency | Horizontal Frequency:20 ~ 82KHz(Anolog&Digital) Vertical Frequency:55~75Hz | |
Optimum Resolution | 3840×2160 @ 30HZ | |
Support resolution | 3840×2160;1920×1080;1680×1050;1600×1200;1440×1050;1360×768;1280×1024;1280×768; 1024×768;832×624; 800×600;720×400; 600×480; | |
Video format | 480i;480p;576i;576p;720p;1080i;1080p,4K | |
Function Features | EMC | Total EMC metal cover material, Antistatic, Anti magnetic |
Protection | Toughened Glass protect fron panel, Metal chasis and aluminum frame | |
USB play format | MPEG1,MPEG2PS,MPEG2TS,AVCHD,MP4Part10,MP4Part2,AVI(XVID),AVI(MotinJpeg),MOV,WMV,MKV,RMVB,WEBM,3GPPUSB,MP3,WMA,WAVUSB, JPEG,MPO | |
Sysnc Project | iPhone,iPad,Android phone/table, Windows PC sysnc on TV | |
None Noise | Full body head dissipation, None fan build in, None noise | |
Image Adjust | Support auto image, color adjustment | |
View Mode | Support multiple view mode, such as: normal, dynamic etc | |
Image quality | 3D noise reduction,3D signal wave filtering | |
Energy save | LED backlight to save 50% power consumption than other display type | |
Standby | Auto enable standby mode after few seconds no signal | |
Sunlight readable | Frosted LCD skin to make sunlight readable | |
View angle | Full view angle, Up/Down/Left/Right visual | |
Response | 6.5ms fast response time | |
Pixel protect | Display no blur and no flash | |
Long life | 7x24hrs working, 60,000hrs life time | |
Physical Features | Body material | Total Metal body,Toughened glass, Aluminum front frame |
Color | Black | |
Temperature | Work: 0°C ~50°C ; Storage:-20° ~ 60°C | |
Humidity | Work: 10% to 90% (Non Condensing) ; Storage: 0 to 95% (Non Condensing) | |
Noise | Working | |
Product Dimension | 2275mm(W)x1311mm(H)x88mm(D),without wall mount bracket or floor stand set | |
Power | AC 100~240V~/2~5A/ 60-50Hz | |
Consumption | Max≤550W;Normal≤450W;Standby≤5W | |
Weight | NW:130Kg±0.5Kg; GW:170KG±0.5Kg | |
Package Dimension | 2530mm(W)x1740mm(H)x420mm(D) | |
Other | Accessories | Quick start guide,Warranty card,Remote controller,Power Cord,Wall mount bracket |
Option | HDMI cable,DVI cable,VGA cable,BNC cable;Floor stand set | |
Certification | RoHS,CCC,CNAS,CE,FCC,ISO9001,Software patent | |
Warranty | 13 months |
FAQ